- Home
- Financial Aid
- Apply for Financial Aid
- Cost Of Attendance
Menu
- Apply for Financial Aid
- Eligibility & Important Dates
- Understanding FAFSA Verification
- Award Letter
- Cost Of Attendance
- Appeals
- Forms
- Counseling Staff
- Summer Financial Aid
- Winter Financial Aid
- Maintain Your Eligibility
- Disbursement of Aid
- Completing Requirements Online
- Financial Aid Planner
- FAFSA Changes
- Student Loan Repayment
- Undergraduate Student Financial Aid
- Undergraduate Scholarships
- Graduate Student Financial Aid
UMass Boston
Campus Center, 4th Floor
100 Morrissey Blvd.
Boston, MA 02125
Cost of Attendance
The cost of attendance (COA) is an estimate of the cost of attending UMass Boston. The Financial Aid Office assigns an estimated cost of attendance for each student that includes direct and indirect costs to attend UMass Boston for one academic year (Fall and Spring semesters). The COA is based on residency status, career level, dependency status, and whether the student will be living on campus, off campus, or with parents.
- Directs costs include charges that will appear on the student invoice, such as tuition and fees.
- Indirect costs do not appear on the student invoice. These are estimated allowances for other expenses that students may incur while attending the university. For example, costs for books, supplies, transportation, personal expenses, and off-campus housing.
The COA will vary depending upon the number of credits a student enrolls in and, in some cases, their academic program.
Detailed information about tuition and fees can be found via the Bursar’s Office. It's important to note that costs may vary from what is outlined below. These are estimates. The Bursar Office provides actual charges that a student can anticipate.
In-State Undergraduate Dependent Student Full Time (12 Credits)
. | Living With Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition | $14,906 | $14,906 | $14,906 |
Fees | $630 | $630 | $630 |
Housing | $2,473 | $9,891 | $13,128 |
Food | $2,433 | $2,433 | $6,000 |
Books | $1,000 | $1,000 | $1,000 |
Transportation | $1,644 | $1,644 | $1,644 |
Loan Fees | $72 | $72 | $72 |
Personal/Miscellaneous | $1,350 | $1,350 | $1,350 |
Total | $24,508 | $31,926 | $38,730 |
In-State Undergraduate Independent Student Full Time (12 Credits)
. | Living With Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition | $14,906 | $14,906 | $14,906 |
Fees | $630 | $630 | $630 |
Housing | $2,473 | $11,859 | $13,128 |
Food | $2,433 | $2,433 | $6,000 |
Books | $1,000 | $1,000 | $1,000 |
Transportation | $1,644 | $1,644 | $1,644 |
Loan Fees | $72 | $72 | $72 |
Personal/Miscellaneous | $1,350 | $1,350 | $1,350 |
Total | $24,508 | $33,894 | $38,730 |
Out-of-State & New England Regional Undergraduate Dependent Student Full Time (12 Credits)
New England Regional students receive a tuition credit of up to $10,500 off the undergraduate out-of-state tuition rate listed below.
. | Living With Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition | $36,580 | $36.580 | $36,580 |
Fees | $630 | $630 | $630 |
Housing | $2,473 | $9,891 | $13,128 |
Food | $2,433 | $2,433 | $6,000 |
Books | $1,000 | $1,000 | $1,000 |
Transportation | $1,644 | $1,644 | $1,644 |
Loan Fees | $72 | $72 | $72 |
Personal/Miscellaneous | $1,350 | $1,350 | $1,350 |
Total | $46,182 | $53,600 | $60,404 |
Out-of-State & New England Regional Undergraduate Independent Student Full Time (12 Credits)
New England Regional students receive a tuition credit of up to $10,500 off the undergraduate out-of-state tuition rate listed below.
. | Living With Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition | $36,580 | $36,580 | $36,580 |
Fees | $630 | $630 | $630 |
Housing | $2,473 | $11,859 | $13,128 |
Food | $2,433 | $2,433 | $6,000 |
Books | $1,000 | $1,000 | $1,000 |
Transportation | $1,644 | $1,644 | $1,644 |
Loan Fees | $72 | $72 | $72 |
Personal/Miscellaneous | $1,350 | $1,350 | $1,350 |
Total | $46,182 | $55,568 | $60,404 |
In-State Graduate Half Time (6 Credits)
. | Living With Parents | Living Off Campus |
---|---|---|
Tuition | $9,684 | $9,684 |
Fees | $302 | $302 |
Housing | $2,473 | $19,783 |
Food | $2,433 | $2,433 |
Books | $400 | $400 |
Transportation | $1,644 | $1,644 |
Loan Fees | $158 | $158 |
Personal/Miscellaneous | $1,350 | $1,350 |
Total | $18,444 | $35,754 |
Out-of-State & New England Graduate Half Time (6 Credits)
. | Living With Parents | Living Off Campus |
---|---|---|
Tuition | $18,900 | $18,900 |
Fees | $302 | $302 |
Housing | $2,473 | $19,783 |
Food | $2,433 | $2,433 |
Books | $400 | $400 |
Transportation | $1,644 | $1,644 |
Loan Fees | $158 | $158 |
Personal/Miscellaneous | $1,350 | $1,350 |
Total | $27,660 | $44,970 |
UMass Boston
Campus Center, 4th Floor
100 Morrissey Blvd.
Boston, MA 02125