- Home
- Financial Aid
- Apply for Financial Aid
- Cost Of Attendance
Menu
- Apply for Financial Aid
- Eligibility & Important Dates
- Understanding FAFSA Verification
- Award Letter
- Cost Of Attendance
- Appeals
- Forms
- Counseling Staff
- Summer Financial Aid
- Winter Financial Aid
- Maintain Your Eligibility
- Disbursement of Aid
- Completing Requirements Online
- Financial Aid Planner
- FAFSA Guidance
- Student Loan Repayment
- Undergraduate Student Financial Aid
- Undergraduate Scholarships
- Graduate Student Financial Aid
UMass Boston
Campus Center, 4th Floor
100 Morrissey Blvd.
Boston, MA 02125
Cost of Attendance
The cost of attendance (COA) is an estimate of the cost of attending UMass Boston. The Financial Aid Office assigns an estimated cost of attendance for each student that includes direct and indirect costs to attend UMass Boston for one academic year (Fall and Spring semesters). The COA is based on residency status, career level, dependency status, and whether the student will be living on campus, off campus, or with parents.
- Direct costs include charges that will appear on the student invoice, such as tuition and fees.
- Indirect costs do not appear on the student invoice. These are estimated allowances for other expenses that students may incur while attending the university. For example, costs for books, supplies, transportation, personal expenses, and off-campus housing.
The COA will vary depending upon the number of credits a student enrolls in and, in some cases, their academic program.
Detailed information about tuition and fees can be found via the Bursar’s Office. It's important to note that costs may vary from what is outlined below. These are estimates. The Bursar Office provides actual charges that a student can anticipate.
In-State Undergraduate Dependent Student Full Time (12 Credits)
. | Living With Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition | $15,278 | $1,278 | $15,278 |
Fees | $630 | $630 | $630 |
Housing | $2,674 | $10,697 | $13,392 |
Food | $2,457 | $2,457 | $6,180 |
Books | $1,000 | $1,000 | $1,000 |
Transportation | $1,944 | $1,944 | $2,400 |
Loan Fees | $70 | $70 | $70 |
Personal/Miscellaneous | $1,350 | $1,350 | $1,350 |
Total | $24,403 | $33,426 | $40,300 |
In-State Undergraduate Independent Student Full Time (12 Credits)
. | Living With Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition | $15,278 | $15,278 | $15,278 |
Fees | $630 | $630 | $630 |
Housing | $2,674 | $12,722 | $13,392 |
Food | $2,457 | $2,457 | $6,180 |
Books | $1,000 | $1,000 | $1,000 |
Transportation | $1,944 | $1,944 | $2,400 |
Loan Fees | $70 | $70 | $70 |
Personal/Miscellaneous | $1,350 | $1,350 | $1,350 |
Total | $25,403 | $35,451 | $40,300 |
Out-of-State & Northeast Regional Undergraduate Dependent Student Full Time (12 Credits)
Northeast Regional students receive a tuition credit of up to $10,500 off the undergraduate out-of-state tuition rate listed below.
. | Living With Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition | $37,495 | $37,495 | $37,495 |
Fees | $630 | $630 | $630 |
Housing | $2,674 | $10,697 | $13,392 |
Food | $2,457 | $2,457 | $6,180 |
Books | $1,000 | $1,000 | $1,000 |
Transportation | $1,944 | $1,944 | $2,400 |
Loan Fees | $70 | $70 | $70 |
Personal/Miscellaneous | $1,350 | $1,350 | $1,350 |
Total | $47,620 | $55,643 | $62,517 |
Out-of-State & Northeast Regional Undergraduate Independent Student Full Time (12 Credits)
Northeast Regional students receive a tuition credit of up to $10,500 off the undergraduate out-of-state tuition rate listed below.
. | Living With Parents | Living Off Campus | Living On Campus |
---|---|---|---|
Tuition | $37,495 | $37,495 | $37,495 |
Fees | $630 | $630 | $630 |
Housing | $2,674 | $12,722 | $13,392 |
Food | $2,457 | $2,457 | $6,180 |
Books | $1,000 | $1,000 | $1,000 |
Transportation | $1,944 | $1,944 | $2,400 |
Loan Fees | $70 | $70 | $70 |
Personal/Miscellaneous | $1,350 | $1,350 | $1,350 |
Total | $47,620 | $57,668 | $62,517 |
In-State Graduate Half Time (6 Credits)
. | Living With Parents | Living Off Campus |
---|---|---|
Tuition | $9,925 | $9,925 |
Fees | $151 | $151 |
Housing | $2,674 | $21,393 |
Food | $2,457 | $2,457 |
Books | $400 | $400 |
Transportation | $1,944 | $1,944 |
Loan Fees | $167 | $167 |
Personal/Miscellaneous | $1,350 | $1,350 |
Total | $19,068 | $37,787 |
Out-of-State & Northeast Regional Graduate Half Time (6 Credits)
. | Living With Parents | Living Off Campus |
---|---|---|
Tuition | $19,373 | $19,373 |
Fees | $151 | $151 |
Housing | $2,674 | $21,393 |
Food | $2,457 | $2,457 |
Books | $400 | $400 |
Transportation | $1,944 | $1,944 |
Loan Fees | $167 | $167 |
Personal/Miscellaneous | $1,350 | $1,350 |
Total | $28,516 | $47,235 |
UMass Boston
Campus Center, 4th Floor
100 Morrissey Blvd.
Boston, MA 02125